The key to success is adaptability. We’ve made our program as unique as the agent using it. Whether you’re looking for limited access to carriers or the whole nine yards, we’ll create a program that’s right for you.
Agents may choose from three carrier access options as well as the commission structure that suits their agency.
| Program | Description |
|---|---|
| Market Access | Provides agents access to all of AgentSecure’s carriers. Includes unlimited use of the Comparative Rating Platform. Agencies may choose Commercial Lines, Personal Lines, or both. |
| Retail Commission | Agents who produce $50,000+ per year in new written premium are rewarded with a higher commission percentage under the Retail Commission Program. |
| Best of Both Worlds | Provides access to all of AgentSecure’s carriers, but allows agents to write business with any carrier on the platform for which they have their own producer contract. |
| Option | Description |
|---|---|
| Personal Lines (PL) | Access to all Personal Lines carriers within the AgentSecure roster. |
| Commercial Lines (CL) | Access to all Commercial Lines carriers within the AgentSecure roster. |
| QuoteNow | Enables your website to provide prospective customers with online rates and quotes in real-time. |
| Phone (VoIP) | VoIP phone solution for your agency. |
| Back-end e-mail solution for your agency. |
Need access to something more specific or an operations solution? Speak with your Membership Services rep about our optional services, or visit our Additional Services page.